For Sale One Complete Unraid Server - Toronto/GTA Area Only


Recommended Posts

Hi all, I've decided to let my Unraid Server go.  I haven't used it in over 6 months and really don't see the need for it anymore.  All parts are in excellent condition and would like to sell as a complete unit to someone here in the greater Toronto area in person.

 

Here's what I have

1. Lian Li Armorsuit PC-P50, Black - http://www.lian-li.com/en/dt_portfolio/armorsuit-pc-p50/

2. 2 x Icy Dock FatCage MB155SP-B, a 5-in-3 SATA - replaced back fans with quiet fans.  There' room for one more Icy Dock cage and I have a silent fan for that as well which I will provide.

3. Corsair TX650 Power Supply

4. 8Gx2|CRUCIAL CT2KIT102472BD160B Memory

5. Asrock C2550D41 Motherboard

6. Intel Atom C2550 @ 2.4GHz CPU

7.  Kinston 8GB DT101 G flash (this has Unraid on it.  I would format it and you can reuse it once you buy your own key)

 

I also have a couple of hard drives which I will include

WDC_WD10EARS 1TB

WDC_WD10EARS 1TB

WDC_WD20EARX 2TB

WDC_WD20EARS 2TB

Hitachi_HDS5C3020ALA632 2TB

ST31500341AS_9VS14YP2 1.5TB

 

Oh and one Seagate 320GB cache drive.

 

Asking price is $600 CDN for all. 

Link to comment

Thought I would add in the attributes for the drives

Disk 1 - 1TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 0

3 Spin Up Time 0x0027 134 131 021 Pre-fail Always - 6283

4 Start Stop Count 0x0032 099 099 000 Old age Always - 1810

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 045 045 000 Old age Always - 40804

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 298

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 142

193 Load Cycle Count 0x0032 197 197 000 Old age Always - 9015

194 Temperature Celsius 0x0022 113 104 000 Old age Always - 34

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 0

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 0

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 0

 

Disk 2 - 1TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 0

3 Spin Up Time 0x0027 132 129 021 Pre-fail Always - 6400

4 Start Stop Count 0x0032 099 099 000 Old age Always - 1670

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 045 045 000 Old age Always - 40351

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 295

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 144

193 Load Cycle Count 0x0032 198 198 000 Old age Always - 7452

194 Temperature Celsius 0x0022 114 103 000 Old age Always - 33

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 0

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 0

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 0

 

Disk 3 - WD EARX 2TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 0

3 Spin Up Time 0x0027 167 164 021 Pre-fail Always - 6608

4 Start Stop Count 0x0032 100 100 000 Old age Always - 694

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 072 071 000 Old age Always - 20643

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 113

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 59

193 Load Cycle Count 0x0032 199 199 000 Old age Always - 4497

194 Temperature Celsius 0x0022 119 111 000 Old age Always - 31

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 0

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 0

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 0

 

Disk 4 - WD EARS 2TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 0

3 Spin Up Time 0x0027 170 165 021 Pre-fail Always - 6500

4 Start Stop Count 0x0032 098 098 000 Old age Always - 2125

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 049 049 000 Old age Always - 37487

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 221

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 107

193 Load Cycle Count 0x0032 179 179 000 Old age Always - 64660

194 Temperature Celsius 0x0022 118 110 000 Old age Always - 32

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 1

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 1

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 1

 

Disk 5 - WD EARX 2TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 2

3 Spin Up Time 0x0027 172 170 021 Pre-fail Always - 6366

4 Start Stop Count 0x0032 100 100 000 Old age Always - 967

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 072 071 000 Old age Always - 20800

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 119

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 62

193 Load Cycle Count 0x0032 199 199 000 Old age Always - 5110

194 Temperature Celsius 0x0022 116 109 000 Old age Always - 34

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 0

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 0

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 0

 

Disk 6 - WD EARX 2TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 1616

3 Spin Up Time 0x0027 189 188 021 Pre-fail Always - 5533

4 Start Stop Count 0x0032 099 099 000 Old age Always - 1223

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 069 068 000 Old age Always - 23215

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 141

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 66

193 Load Cycle Count 0x0032 198 198 000 Old age Always - 7320

194 Temperature Celsius 0x0022 117 110 000 Old age Always - 33

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 54

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 54

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 93

 

Disk 7 - Seagate 1.5TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x000f 114 099 006 Pre-fail Always - 78196384

3 Spin Up Time 0x0003 097 090 000 Pre-fail Always - 0

4 Start Stop Count 0x0032 098 098 020 Old age Always - 2656

5 Reallocated Sector Ct 0x0033 100 100 036 Pre-fail Always - 5

7 Seek Error Rate 0x000f 074 060 030 Pre-fail Always - 27140277

9 Power On Hours 0x0032 049 049 000 Old age Always - 45265

10 Spin Retry Count 0x0013 100 100 097 Pre-fail Always - 4

12 Power Cycle Count 0x0032 100 100 020 Old age Always - 213

184 End-to-End Error 0x0032 100 100 099 Old age Always - 0

187 Reported Uncorrect 0x0032 100 100 000 Old age Always - 0

188 Command Timeout 0x0032 100 100 000 Old age Always - 0

189 High Fly Writes 0x003a 021 021 000 Old age Always - 79

190 Airflow Temperature Cel 0x0022 063 036 045 Old age Always In the past 37 (35 224 37 34 0)

194 Temperature Celsius 0x0022 037 064 000 Old age Always - 37 (0 21 0 0 0)

195 Hardware ECC Recovered 0x001a 041 016 000 Old age Always - 78196384

197 Current Pending Sector 0x0012 100 100 000 Old age Always - 0

198 Offline Uncorrectable 0x0010 100 100 000 Old age Offline - 0

199 UDMA CRC Error Count 0x003e 200 200 000 Old age Always - 0

240 Head Flying Hours 0x0000 100 253 000 Old age Offline - 276853591911679

241 Total LBAs Written 0x0000 100 253 000 Old age Offline - 1026363595

242 Total LBAs Read 0x0000 100 253 000 Old age Offline - 4099390448

 

Disk 8 - WD EARS 2TB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x002f 200 200 051 Pre-fail Always - 1

3 Spin Up Time 0x0027 172 166 021 Pre-fail Always - 6383

4 Start Stop Count 0x0032 099 099 000 Old age Always - 1585

5 Reallocated Sector Ct 0x0033 200 200 140 Pre-fail Always - 0

7 Seek Error Rate 0x002e 200 200 000 Old age Always - 0

9 Power On Hours 0x0032 050 050 000 Old age Always - 36648

10 Spin Retry Count 0x0032 100 100 000 Old age Always - 0

11 Calibration Retry Count 0x0032 100 100 000 Old age Always - 0

12 Power Cycle Count 0x0032 100 100 000 Old age Always - 264

192 Power-Off Retract Count 0x0032 200 200 000 Old age Always - 128

193 Load Cycle Count 0x0032 196 196 000 Old age Always - 12830

194 Temperature Celsius 0x0022 116 108 000 Old age Always - 34

196 Reallocated Event Count 0x0032 200 200 000 Old age Always - 0

197 Current Pending Sector 0x0032 200 200 000 Old age Always - 3

198 Offline Uncorrectable 0x0030 200 200 000 Old age Offline - 0

199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always - 0

200 Multi Zone Error Rate 0x0008 200 200 000 Old age Offline - 33

 

Cache Drive - Seagate 320GB

# Attribute Name Flag Value Worst Threshold Type Updated Failed Raw Value

1 Raw Read Error Rate 0x000f 107 090 006 Pre-fail Always - 61206317

3 Spin Up Time 0x0003 096 095 000 Pre-fail Always - 0

4 Start Stop Count 0x0032 097 097 020 Old age Always - 3481

5 Reallocated Sector Ct 0x0033 100 100 036 Pre-fail Always - 0

7 Seek Error Rate 0x000f 066 060 030 Pre-fail Always - 309527556703

9 Power On Hours 0x0032 087 087 000 Old age Always - 11693

10 Spin Retry Count 0x0013 100 100 097 Pre-fail Always - 0

12 Power Cycle Count 0x0032 099 099 020 Old age Always - 1952

187 Reported Uncorrect 0x0032 100 100 000 Old age Always - 0

189 High Fly Writes 0x003a 100 100 000 Old age Always - 0

190 Airflow Temperature Cel 0x0022 060 049 045 Old age Always - 40 (Min/Max 37/40)

194 Temperature Celsius 0x0022 040 051 000 Old age Always - 40 (0 23 0 0 0)

195 Hardware ECC Recovered 0x001a 075 052 000 Old age Always - 207840706

197 Current Pending Sector 0x0012 100 100 000 Old age Always - 0

198 Offline Uncorrectable 0x0010 100 100 000 Old age Offline - 0

199 UDMA CRC Error Count 0x003e 200 200 000 Old age Always - 1

200 Multi Zone Error Rate 0x0000 100 253 000 Old age Offline - 0

202 Data Address Mark Errs 0x0032 100 253 000 Old age Always - 0

 

 

 

Link to comment

A few reallocated sectors is no big deal => modern disks are designed to automatically reallocate failed/failing sectors to spares ... this is both normal and not a problem.

 

HOWEVER, of more concern are the non-zero "Current Pending Sector" counts on disks #4 (1), #6 (54 !!), and #8 (3).    These are sectors that have been identified as failing, but were not reallocated due to problems reading the data to reallocate them.  They will be reallocated the next time that specific sector is written ... but it's possible to lose the current data when this happens.

 

There are ways to try and force these to be reallocated, but you may not want to bother since you're selling the server -- if the buy simply writes zeroes to the entire disk, that should take care of it ... they'll either be reallocated or, possibly, will clear up after a successful write.

 

If you don't need the data on the server, you might want to pre-clear those 3 drives and then do a New Config ... and see if that clears up the pending sectors.  Or the buyer could do that and just toss those drives if not.

 

In any event, even without those 3 drives your price is reasonable, so I wouldn't be concerned.   

 

 

Link to comment

Much appreciated for the info!  Once I have a buyer I'll just go buy a two bay disk backup and copy the files I need, mostly photos, music and other personal stuff.  Trying to put that off to as late as possible due to my Christmas $$ output lol.  Then just delete them from the server and let the buyer zero out the disks.  The hard part is finding a buyer in the Toronto area.  I really would rather not ship and just handle things in person.

Link to comment

... I'll just go buy a two bay disk backup and copy the files I need, mostly photos, music and other personal stuff.

 

Is that a confession that you don't have a good backup?    :D

 

I had exactly the same thought  :) :)

 

... and if that's the case, perhaps you might want to reconsider selling the server !!

 

Link to comment

No, definitely do not need a 11 drive system running 24/7.  I really just need something small for my music and photos.  I had collected a lot of blu ray movies on my server over the years but I really never watch them, life just went up and changed on me...Technically I could use the parts and just buy a small case I guess, but I could sell it, buy a small 2 bay drive, and still have some money on the side..to pay some of my christmas bills lol

Link to comment

Agree you don't need an 11-drive server running 24/7 ... but you SHOULD have backups of your data.

 

If your "data" has become a much smaller set of files (i.e. you don't care about the BluRay's anymore), the server could indeed be much smaller ... and it certainly doesn't need to run 24/7  [My backup server is OFF over 98% of the time ... it gets turned on via WOL to do backups;  then is shut down after the backups complete.]

 

But you DO have a VERY nice mini-ITX motherboard/CPU/memory combo that would make a great backup server in an ITX case that holds perhaps 5 or 6 drives.    You could easily sell your case, power supply, 5-in-3 cages, and most of your hard drives for enough to buy a nice Lian-Li PC-Q25B or Silverstone DS380 and an SFX power supply = then use 3 or 4 of your largest drives to create a very nice fault-tolerant backup server.    No need to run it 24/7 ... just a few minutes a day to do your backups is all you need.

 

 

 

 

 

Link to comment

If you really don't want to use a fault-tolerant server for backing up your data, another option is to keep some of your drives and buy the following:

 

(a)  A nice external dock:  https://www.amazon.com/Maiwo-External-Docking-Station-Support/dp/B00VFGT55Y/ref=sr_1_fkmr2_2?ie=UTF8&qid=1483090532&sr=8-2-fkmr2&keywords=hard+drive+dock+usb+v3

 

(b)  Storage boxes for your bare drives:  https://www.amazon.com/DriveBox-Anti-Static-Storage-3-5-inch-10-pack/dp/B004UALLPE/ref=sr_1_1?ie=UTF8&qid=1483090500&sr=8-1&keywords=wiebetech+drive+case

 

Then you simply put a drive in the docking station;  create a set of backups on the drive (or a partial set if it takes multiple drives to hold your complete backup);  and then store the drive in a Drive Box (these work VERY well for this).    Then keep the drive boxes in a safe place [i keep a complete set of backups in a waterproof, fireproof, data-rated safe]

 

Link to comment

Actually, I like the idea of the Lian-Li PC-Q25B with maybe 4 drives.  I would actually go this route if I could get WOL working.  Last time I worked on it I couldn't get it working.  I don't recall if I tried with the new motherboard though.  I did try with my older one.  Would you be able to point out the latest on getting WOL working?

Link to comment

Actually, I like the idea of the Lian-Li PC-Q25B with maybe 4 drives.  I would actually go this route if I could get WOL working.  Last time I worked on it I couldn't get it working.  I don't recall if I tried with the new motherboard though.  I did try with my older one.  Would you be able to point out the latest on getting WOL working?

Are you talking about WOL from power off? That's easy, and works with 99% of hardware without issues. Typically just setting it up in BIOS is enough, no need to mess with any unraid configuration. WOL from sleep is a whole 'nuther subject, and not likely to work properly.
Link to comment

I've seen a few systems that won't work with WOL, but they're generally older hardware.  I'd be very surprised if your C2550D4I Avoton board has any problem.

 

You can, of course, easily test it.  First, be sure WOL is enabled in the BIOS.  Then note the Mac address of your Ethernet adapter.

 

Then just run a WOL utility from a Windows box [i use this one:  https://sourceforge.net/projects/wake-on-lan/ ]

 

I actually use a small .CMD file that sends the packet 3 times, with a 1 second delay between them, just to be CERTAIN the system wakes up.  But that's really not necessary.  My .CMD file [Named "TurnOn Backup.CMD" looks like this:

 

"C:\Xtras\wol.exe" 00:25:90:94:69:C5

timeout 1

"C:\Xtras\wol.exe" 00:25:90:94:69:C5

timeout 1

"C:\Xtras\wol.exe" 00:25:90:94:69:C5

 

... where the "Xtras" folder is where I keep the WOL utility, and the numbers are, of course, the Mac address of the UnRAID system's Ethernet adapter

 

 

Link to comment
  • 2 weeks later...
  • 3 weeks later...

Yes, kept the motherboard and put it in the Q25.  I spend the last few weeks moving data around and rebuilding stuff.  I just got my SFX power supply today and took everything apart and started putting it together in the Q25 only to find that there's no SFX to ATX bracket. I though the PS or case would have had one for sure.  I now had to order one from Newegg but it's coming in from the US so will be about a week...~sigh~

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.